<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MLS Real Estate &#38; Listings Blog</title>
	<atom:link href="http://www.mls-real-estate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mls-real-estate.com</link>
	<description>Read about the MLS Listings, Real Estate and Mortgages around the country.</description>
	<pubDate>Thu, 11 Mar 2010 09:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>3 top tech events in spring 2010</title>
		<link>http://feedproxy.google.com/~r/reindustrynews/~3/q-bsmZkOomw/3-top-tech-events-in-spring-2010</link>
		<comments>http://feedproxy.google.com/~r/reindustrynews/~3/q-bsmZkOomw/3-top-tech-events-in-spring-2010#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Inman Real Estate]]></category>

		<guid isPermaLink="false">115066 at http://www.inman.com</guid>
		<description><![CDATA[From Future of Real Estate Marketing<p><a href="http://www.inman.com/news/2010/03/11/3-top-tech-events-in-spring-2010">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/q-bsmZkOomw" height="1">]]></description>
			<content:encoded><![CDATA[From Future of Real Estate Marketing<p><a href="http://www.inman.com/news/2010/03/11/3-top-tech-events-in-spring-2010">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/q-bsmZkOomw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/reindustrynews/~3/q-bsmZkOomw/3-top-tech-events-in-spring-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coping with cranky real estate clients</title>
		<link>http://feedproxy.google.com/~r/reindustrynews/~3/9HNT9c7IabI/coping-with-cranky-real-estate-clients</link>
		<comments>http://feedproxy.google.com/~r/reindustrynews/~3/9HNT9c7IabI/coping-with-cranky-real-estate-clients#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Inman Real Estate]]></category>

		<guid isPermaLink="false">115080 at http://www.inman.com</guid>
		<description><![CDATA[3 tricks for diffusing ticking time bombs<p><a href="http://www.inman.com/buyers-sellers/columnists/berniceross/coping-with-cranky-real-estate-clients">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/9HNT9c7IabI" height="1">]]></description>
			<content:encoded><![CDATA[3 tricks for diffusing ticking time bombs<p><a href="http://www.inman.com/buyers-sellers/columnists/berniceross/coping-with-cranky-real-estate-clients">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/9HNT9c7IabI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/reindustrynews/~3/9HNT9c7IabI/coping-with-cranky-real-estate-clients/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ariz. brokerage joins Keller Williams</title>
		<link>http://feedproxy.google.com/~r/reindustrynews/~3/OHokwe2FZeg/ariz-brokerage-joins-keller-williams</link>
		<comments>http://feedproxy.google.com/~r/reindustrynews/~3/OHokwe2FZeg/ariz-brokerage-joins-keller-williams#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Inman Real Estate]]></category>

		<guid isPermaLink="false">115075 at http://www.inman.com</guid>
		<description><![CDATA[Realty Executives says it will retain presence in market<p><a href="http://www.inman.com/news/2010/03/10/ariz-brokerage-joins-keller-williams">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/OHokwe2FZeg" height="1">]]></description>
			<content:encoded><![CDATA[Realty Executives says it will retain presence in market<p><a href="http://www.inman.com/news/2010/03/10/ariz-brokerage-joins-keller-williams">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/OHokwe2FZeg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/reindustrynews/~3/OHokwe2FZeg/ariz-brokerage-joins-keller-williams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another never-ending day</title>
		<link>http://feedproxy.google.com/~r/reindustrynews/~3/X2oKWGKRQrE/another-never-ending-day</link>
		<comments>http://feedproxy.google.com/~r/reindustrynews/~3/X2oKWGKRQrE/another-never-ending-day#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Inman Real Estate]]></category>

		<guid isPermaLink="false">115071 at http://www.inman.com</guid>
		<description><![CDATA[Letters From the Home Front<p><a href="http://www.inman.com/buyers-sellers/columnists/krisberg/another-never-ending-day">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/X2oKWGKRQrE" height="1">]]></description>
			<content:encoded><![CDATA[Letters From the Home Front<p><a href="http://www.inman.com/buyers-sellers/columnists/krisberg/another-never-ending-day">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/X2oKWGKRQrE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/reindustrynews/~3/X2oKWGKRQrE/another-never-ending-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Demand for purchase loans up</title>
		<link>http://feedproxy.google.com/~r/reindustrynews/~3/tImKi-gjCR4/demand-purchase-loans</link>
		<comments>http://feedproxy.google.com/~r/reindustrynews/~3/tImKi-gjCR4/demand-purchase-loans#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Inman Real Estate]]></category>

		<guid isPermaLink="false">115058 at http://www.inman.com</guid>
		<description><![CDATA[Mortgage rates expected to hit 6% this year<p><a href="http://www.inman.com/news/2010/03/10/demand-purchase-loans">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/tImKi-gjCR4" height="1">]]></description>
			<content:encoded><![CDATA[Mortgage rates expected to hit 6% this year<p><a href="http://www.inman.com/news/2010/03/10/demand-purchase-loans">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/tImKi-gjCR4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/reindustrynews/~3/tImKi-gjCR4/demand-purchase-loans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prudential plans &#8216;immersive&#8217; virtual tours</title>
		<link>http://feedproxy.google.com/~r/reindustrynews/~3/tk4rr8E-TOo/prudential-plans-immersive-virtual-tours</link>
		<comments>http://feedproxy.google.com/~r/reindustrynews/~3/tk4rr8E-TOo/prudential-plans-immersive-virtual-tours#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Inman Real Estate]]></category>

		<guid isPermaLink="false">115053 at http://www.inman.com</guid>
		<description><![CDATA[CEO: 'This is actually "Avatar" meets real estate'<p><a href="http://www.inman.com/news/2010/03/10/prudential-plans-immersive-virtual-tours">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/tk4rr8E-TOo" height="1">]]></description>
			<content:encoded><![CDATA[CEO: 'This is actually "Avatar" meets real estate'<p><a href="http://www.inman.com/news/2010/03/10/prudential-plans-immersive-virtual-tours">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/tk4rr8E-TOo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/reindustrynews/~3/tk4rr8E-TOo/prudential-plans-immersive-virtual-tours/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3 tips to get the most out of Twitter</title>
		<link>http://feedproxy.google.com/~r/reindustrynews/~3/r4oqyQRbDuM/3-tips-get-most-out-twitter</link>
		<comments>http://feedproxy.google.com/~r/reindustrynews/~3/r4oqyQRbDuM/3-tips-get-most-out-twitter#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Inman Real Estate]]></category>

		<guid isPermaLink="false">115019 at http://www.inman.com</guid>
		<description><![CDATA[From Future of Real Estate Marketing<p><a href="http://www.inman.com/news/2010/03/10/3-tips-get-most-out-twitter">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/r4oqyQRbDuM" height="1">]]></description>
			<content:encoded><![CDATA[From Future of Real Estate Marketing<p><a href="http://www.inman.com/news/2010/03/10/3-tips-get-most-out-twitter">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/r4oqyQRbDuM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/reindustrynews/~3/r4oqyQRbDuM/3-tips-get-most-out-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DocuSign offers &#8216;Realtor Edition&#8217;</title>
		<link>http://feedproxy.google.com/~r/reindustrynews/~3/w4INIeUCU4U/docusign-offers-realtor-edition</link>
		<comments>http://feedproxy.google.com/~r/reindustrynews/~3/w4INIeUCU4U/docusign-offers-realtor-edition#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Inman Real Estate]]></category>

		<guid isPermaLink="false">115030 at http://www.inman.com</guid>
		<description><![CDATA[E-signature firm announces branded app, Realtor discounts<p><a href="http://www.inman.com/news/2010/03/10/docusign-offers-realtor-edition">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/w4INIeUCU4U" height="1">]]></description>
			<content:encoded><![CDATA[E-signature firm announces branded app, Realtor discounts<p><a href="http://www.inman.com/news/2010/03/10/docusign-offers-realtor-edition">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/w4INIeUCU4U" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/reindustrynews/~3/w4INIeUCU4U/docusign-offers-realtor-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ZipRealty posts $2.1M Q4 loss</title>
		<link>http://feedproxy.google.com/~r/reindustrynews/~3/vqAE3AcK8xQ/ziprealty-posts-21m-q4-loss</link>
		<comments>http://feedproxy.google.com/~r/reindustrynews/~3/vqAE3AcK8xQ/ziprealty-posts-21m-q4-loss#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Inman Real Estate]]></category>

		<guid isPermaLink="false">115032 at http://www.inman.com</guid>
		<description><![CDATA[Company  projects up to 20% revenue growth in 2010<p><a href="http://www.inman.com/news/2010/03/10/ziprealty-posts-21m-q4-loss">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/vqAE3AcK8xQ" height="1">]]></description>
			<content:encoded><![CDATA[Company  projects up to 20% revenue growth in 2010<p><a href="http://www.inman.com/news/2010/03/10/ziprealty-posts-21m-q4-loss">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/vqAE3AcK8xQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/reindustrynews/~3/vqAE3AcK8xQ/ziprealty-posts-21m-q4-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A case study in cost competition</title>
		<link>http://feedproxy.google.com/~r/reindustrynews/~3/lou2S6n3Qw8/a-case-study-in-cost-competition</link>
		<comments>http://feedproxy.google.com/~r/reindustrynews/~3/lou2S6n3Qw8/a-case-study-in-cost-competition#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Inman Real Estate]]></category>

		<guid isPermaLink="false">115034 at http://www.inman.com</guid>
		<description><![CDATA[Company caps commission contributions<p><a href="http://www.inman.com/buyers-sellers/columnists/roberthahn/a-case-study-in-cost-competition">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/lou2S6n3Qw8" height="1">]]></description>
			<content:encoded><![CDATA[Company caps commission contributions<p><a href="http://www.inman.com/buyers-sellers/columnists/roberthahn/a-case-study-in-cost-competition">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/lou2S6n3Qw8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/reindustrynews/~3/lou2S6n3Qw8/a-case-study-in-cost-competition/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
